VALUE MODEL | Tandem Axle – Utility Trailer
STANDARD SIZES
5×8, 5×10, 6×10, 6×12, 6×14, 7×12, 7×14
VALUE MODEL SPECIFICATIONS
Axle | 2-3,500lb EZ Lube Dexter Axles | GAWR | 3,500 |
---|---|---|---|
Jack | Rated for 3,500lbs | GVWR | 7,000 |
Tire | ST205/75/15 Steel Belted Radial Tire | Top Rail | 2”x2” Square Tube |
Deck | 2”x 6” Weather Treated Decking | Electrical | 7-Way Round Pin |
Frame | 4” C-Channel | Hitch Type | Bumper Pull |
Wheel | 15” (5 Lug) Black Rim | Side Rails | 2”x2” Square Tube |
Finish | Thompsons Water Sealant | Suspension | Leaf Springs |
Lights | LED ¾” Bullet Lights, 6” Ovals in Rear | Crossmembers | 2”x2” Square Tube |
Tongue | 4” C-Channel Wrap Tongue | Payload | Varies on Size |
Coupler | 2 5/16” Coupler – Rated for 14,000lbs | Safety Chains | 3/8” x 36” w/Safety Latch Hooks (2) |
Category | Tandem Axle Utility Trailer | Weight | Varies on Size |
Additional | 4-Weld On D-Rings – Rated 5,000lbs Each | Stake Pockets | 6 Stake Pockets-Rated at 6,000lbs Each |
*Image in photo is 7×18