VALUE MODEL | Single Axle – Utility Trailer
STANDARD SIZES
5×8, 5×10, 6×10, 6×12, 6×14, 7×12, 7×14
VALUE MODEL SPECIFICATIONS
| Axle | 1-3,500lb EZ Lube Rockwell American Axle | GAWR | 3,500 |
|---|---|---|---|
| Jack | Rated for 3,500lbs | GVWR | 2,990 |
| Tire | ST205/75/15 | Top Rail | 1.5”x1.5” Square Tube |
| Deck | 2”x 6” Weather Treated Decking | Electrical | 4-Way Flat |
| Frame | 3.5”x 1.5” Tube | Hitch Type | Bumper Pull |
| Wheel | 15” (5 Lug) White Rim | Side Rails | 1.5”x1.5” Square Tube |
| Finish | Thompsons Water Sealant | Suspension | Leaf Springs |
| Lights | Halogen Square | Crossmembers | 1.5”x1.5” Square Tube |
| Tongue | 3” x 2” Tube | Payload | Varies on Size |
| Coupler | 2” Coupler – Rated for 5,000lbs | Safety Chains | 3/8” x 36” w/Safety Latch Hooks(2) |
| Category | Single Axle Utility Trailer | Weight | Varies on Size |
*Image in photo is 7×12










