VALUE MODEL | Flatbed 7K – Car Hauler
STANDARD SIZES
7×14, 7×16, 7×18, 7×20, 7×22, 7×24, 7×26, 7×30
VALUE MODEL SPECIFICATIONS
| Axle | (2) 3,500lb EZ Lube Dexter Axles | GAWR | 3,500 |
|---|---|---|---|
| Jack | Rated for 3,500lbs | GVWR | 7,000 |
| Tire | ST205/75/15 Steel Belted Radial Tire | Elec. Plug | 7-Way Round Pin |
| Deck | 2”x 6” Weather Treated Decking | Hitch Type | Bumper Pull |
| Frame | 4” C-Channel | Suspension | Multi-leaf Springs W/Equalizer |
| Wheel | 15”x5 (5 lug) Black Rim | Crossmembers | 2”x 2” Square Tubing |
| Finish | Thompsons Water Sealant | Payload | Varies on Size |
| Lights | LED ¾” Bullet Lights, 6” Ovals in Rear | Safety Chains | 3/8”x 36 w/Safety Latch Hooks (2) |
| Tongue | 4” C-Channel | Weight | Varies on Size |
| Coupler | 2 5/16” Coupler – Rated for 14,000lbs | Ladder Ramps | 4ft Ladder Ramps |
| Category | Flatbed Car Hauler | Ladder Ramp Connect | 1” Round Bar |
| Additional | 4-Weld On D-Rings-Rated 8,000lb Each | Stake Pockets | 6 Stake Pockets-Rated for 6,000lbs Each |
*Image in photo is 7×16








