BASE MODEL | Heavy Duty Flatbeds 10K – Car Hauler
STANDARD SIZES
7×16, 7×18, 7×20, 7×22, 7×24, 7×26, 7×30
BASE MODEL SPECIFICATIONS
| Axle | (2) 5,200lb EZ Lube Rockwell American Axles | GAWR | 5,200 |
|---|---|---|---|
| Jack | Rated for 8,000lbs | GVWR | 10,400 |
| Tire | ST225/75/15 Steel Belted Radial Tire | Elec. Plug | 7-Way Round Pin |
| Deck | 2”x 6” Weather Treated Decking | Hitch Type | Bumper Pull |
| Frame | 5” C-Channel | Suspension | Multi-leaf Springs W/Equalizer |
| Wheel | 16”x5.5 (5 lug) Black Rim | Crossmembers | 3”x1.5” Rectangular Tubing |
| Finish | Thompsons Water Sealant | Payload | Varies on Size |
| Lights | Halogen Square | Safety Chains | 3/8”x 36 w/Safety Latch Hooks (2) |
| Tongue | 5” C-Channel | Weight | Varies on Size |
| Coupler | 2 5/16” Coupler – Rated for 14,000lbs | Ladder Ramps | 5ft Ladder Ramps |
| Category | Heavy Duty Flatbed | ||
| Stake Pockets | 6 Stake Pockets-Rated for 8,000lbs Each |
*Image in photo is 7×16








