BASE MODEL | Tandem Axle – Utility Trailer
STANDARD SIZES
5×8, 5×10, 6×10, 6×12, 6×14, 7×12, 7×14
BASE MODEL SPECIFICATIONS
Axle | 2-3,500lb EZ Lube Rockwell American Axles | GAWR | 3,500 |
---|---|---|---|
Jack | Rated for 3,500lbs | GVWR | 7,000 |
Tire | ST205/75/15 | Top Rail | 2”x2” Square Tube |
Deck | 2”x 6” Weather Treated Decking | Electrical | 7-Way Round Pin |
Frame | 4” C-Channel | Hitch Type | Bumper Pull |
Wheel | 15” (5 Lug) White Rim | Side Rails | 2”x2” Square Tube |
Finish | Thompsons Water Sealant | Suspension | Leaf Springs |
Lights | Halogen Square | Crossmembers | 2”x2” Square Tube |
Tongue | 4” C-Channel | Payload | Varies on Size |
Coupler | 2 5/16” Coupler – Rated for 14,000lbs | Safety Chains | 3/8” x 36” w/Safety Latch Hooks (2) |
Category | Tandem Axle Utility Trailer | Weight | Varies on Size |
Stake Pockets | 4 Stake Pockets-Rated at 6,000lbs Each |
*Image in photo is 7×14