Equipment Hauler 14K
SIZES AVAILABLE
7×18, 7×20, 7×22, 7×24
VALUE MODEL SPECIFICATIONS
| Axle | (2) 7,000lb EZ Dexter Axles | GAWR | 7,000 |
|---|---|---|---|
| Jack | 12,000lb Drop Leg (Welded on) | GVWR | 14,000 |
| Tire | ST235/80/R16 Steel Belted Radial Tire | Elec. Plug | 7-Way RV |
| Deck | 2”x6” Weather Treated Decking | Hitch Type | Bumper Pull |
| Frame | 6” C-Channel | Suspension | Slipper Springs W/Equalizer |
| Wheel | 16”x8” (8 Lug) Black Rim | Crossmembers | 3” C-Channel |
| Finish | Thompsons Water Sealant | Payload | Varies on Size |
| Lights | LED ¾” Bullet Lights, 6” Ovals in Rear | Safety Chains | 3/8”x36 w/safety latch hook (2 each) |
| Tongue | 8” C-Channel/Tongue Box | Weight | Varies on Size |
| Coupler | 2 5/16” Coupler – Rated for 14,000lbs | Ladder Ramps | Stand-Up Ladder Ramps – Rated for 7,000lbs/Each |
| Category | Equipment Hauler | Ladder Ramps Connect | 1.5” Round Bar |
| Additional | 4-Weld On D-Rings-Rated for 8,000lbs/Each | Additional | Stabilizer Feet in Rear |
| Stake Pockets | 6 Stake Pockets-Rated for 8,000lb/Each | Rub Rail | ¼” Thickness |
| Accessories | Weld-In Toolbox |







